Forex is considered to be the most active and most mobile financial product in the world. The volume of global foreign exchange transactions per day is estimated to exceed $4 trillion.
Spot forex trading is a product that is traded through a financial institution and is different from trading through an exchange because there is no place for actual goods exchange and no central exchange. Forex trading takes place in major financial centers around the world such as London, New York and Tokyo.
There is no limit to the trading hours of foreign exchange when the market operates every Friday, and the exchange rate between major currencies is constantly updated. Such high liquidity and frequent fluctuations in prices have caused foreign exchange investment to attract a large number of experienced investors.
Forex trading has many investment benefits:
1. High liquidity - Daily trading volume of more than four trillion US dollars in the foreign exchange market and the participation of millions of investors, so there is always the opportunity to enter and exit the market at a fairly transparent price.
2, 24-hour trading - As the Earth turns the market shift and trading time continues, from the opening of the Sydney market on Monday morning to the closing of the US market on Friday night, a 24-hour continuous operation market has emerged. One of the biggest advantages of trading Forex is the opportunity to trade 24 hours a day. This allows traders to respond to and gain the advantage of profitability from market changes.
3. Predictable market - The foreign exchange market often follows the trend of repeated fluctuations. The money market exhibits a specific regularity, creating a price trend that allows market participants to follow. These price trends increase the chances of making a profit on the trade.
4. Profits come from all market changes - because the foreign exchange market is constantly changing, there is always a chance to trade, to choose a currency to depreciate or appreciate relative to another currency. Therefore, investors can profit from multiple positions or short positions.
Spread
product | Code | STP spread |
US dollar against Canadian dollar | USDCAD | 35 |
US dollar against Swiss franc | USDCHF | 36 |
USD/JPY | USDJPY | 33 |
Australian dollar against the dollar | AUDUSD | 34 |
Euro against the dollar | EURUSD | 32 |
New Zealand dollar against the dollar | NZDUSD | 35 |
GBP to USD | GBPUSD | 40 |
EUR/GBP | EURGBP | 32 |
EUR/JPY | EURJPY | 41 |
Australian dollar against the yen | AUDJPY | 44 |
GBP/JPY | GBPJPY | 50 |
Canadian dollar against the yen | CADJPY | 48 |
Overnight interest
product | Code | Do more (long) | Short (short) |
Euro against the dollar | EURUSD | -1.75% | -0.25% |
USD/JPY | USDJPY | -0.25% | -1.75% |
GBP to USD | GBPUSD | -1.50% | -0.50% |
US dollar against Swiss franc | USDCHF | 0.50% | -2.50% |
Australian dollar against the dollar | AUDUSD | -0.25% | -1.75% |
US dollar against Canadian dollar | USDCAD | -0.75% | -1.25% |
New Zealand dollar against the dollar | NZDUSD | 0.00% | -2.00% |
Australian dollar against the yen | AUDJPY | 0.00% | -3.00% |
GBP/JPY | GBPJPY | -1.25% | -1.75% |
Canadian dollar against the yen | CADJPY | -1.00% | -2.00% |
EUR/GBP | EURGBP | -1.75% | -1.25% |
EUR/JPY | EURJPY | -1.50% | -1.50% |
Trading Rules
product | Code | Contract face value | Minimum price jump | Base point value | The difference between the limit order and the market price | Margin requirement |
Euro against the dollar | EURUSD | 100,000 EUR | 0.00001 USD | 1.00 USD | 40 | 500 USD |
USD/JPY | USDJPY | 100,000 USD | 0.001 JPY | 100 JPY | 48 | 500 USD |
GBP to USD | GBPUSD | 100,000 GBP | 0.00001 USD | 1.00 USD | 50 | 500 USD |
US dollar against Swiss franc | USDCHF | 100,000 USD | 0.00001 CHF | 1.00 CHF | 56 | 500 USD |
Australian dollar against the dollar | AUDUSD | 100,000 AUD | 0.00001 USD | 1.00 USD | 50 | 500 USD |
US dollar against Canadian dollar | USDCAD | 100,000 USD | 0.00001 CAD | 1.00 CAD | 56 | 500 USD |
New Zealand dollar against the dollar | NZDUSD | 100,000 NZD | 0.00001 USD | 1.00 USD | 74 | 500 USD |
Australian dollar against the yen | AUDJPY | 100,000 AUD | 0.001 JPY | 100.00 JPY | 88 | 500 USD |
GBP/JPY | GBPJPY | 100,000 GBP | 0.001 JPY | 100 JPY | 100 | 750 USD |
Canadian dollar against the yen | CADJPY | 100,000 CAD | 0.001 JPY | 100 JPY | 110 | 500 USD |
EUR/GBP | EURGBP | 100,000 EUR | 0.00001 GBP | 1.00 GBP | 64 | 750 USD |
EUR/JPY | EURJPY | 100,000 EUR | 0.001 JPY | 100 JPY | 74 | 750 USD |
1. Spreads and positions will change with the market, the company will not be notified;
2. When the margin is less than 50% (STP) and 80% (ECN), the company will enforce the forced liquidation. The company reserves the right to adjust the margin ratio according to the market fluctuations;
3. Locking Margin Calculation Method: Locking Margin = (Selling Margin + Buying Margin) x50%;
4. Unlock: You need to make up the original one-way deposit.
5. Overnight interest calculation: closing price * contract * lot * interest rate * (1/360)